Transparency Report
This transparency report presents a fixed moderation summary grouped by complaint category and outcome. The local forms on this page do not transmit submissions.
| Category | Reports Received | Successful | Items Removed | Unsuccessful |
|---|---|---|---|---|
| Copyright | 24 | 17 | 14 | 7 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 8 | 7 | 7 | 1 |
| Threats | 8 | 5 | 3 | 3 |
| Phishing | 13 | 9 | 8 | 4 |
| General | 19 | 10 | 5 | 9 |
Total Reports 84
Successful 57
Removed Pages 44
Unsuccessful 27